HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.7004.0308 | DIN 964, M 3 x 8, Br-Cr | 200 | 0.0570 | 
| 00964.7004.0310 | DIN 964, M 3 x 10, Br-Cr | 200 | 0.0670 | 
| 00964.7004.0312 | DIN 964, M 3 x 12, Br-Cr | 200 | 0.0760 | 
| 00964.7004.0316 | DIN 964, M 3 x 16, Br-Cr | 200 | 0.0950 | 
| 00964.7004.0320 | DIN 964, M 3 x 20, Br-Cr | 200 | 0.1150 | 
| 00964.7004.0330 | DIN 964, M 3 x 30, Br-Cr | 200 | 0.1620 | 
| 00964.7004.0408 | DIN 964, M 4 x 8, Br-Cr | 200 | 0.1150 | 
| 00964.7004.0410 | DIN 964, M 4 x 10, Br-Cr | 200 | 0.1310 | 
| 00964.7004.0412 | DIN 964, M 4 x 12, Br-Cr | 200 | 0.1480 | 
| 00964.7004.0416 | DIN 964, M 4 x 16, Br-Cr | 200 | 0.1820 | 
			
	        			
	        			